<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Benjamin Eckstein</title>
	<atom:link href="http://benjamineckstein.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjamineckstein.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 23:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on On the road again by Barry C</title>
		<link>http://benjamineckstein.com/2011/12/on-the-road-again/comment-page-1/#comment-3944</link>
		<dc:creator>Barry C</dc:creator>
		<pubDate>Thu, 22 Dec 2011 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=930#comment-3944</guid>
		<description>Great post Ben.  Just cut my first spot wi the F3. Was actually shit with a zoom lense. Doesn&#039;t look as crisp as primes, but still pretty good.  Also, from what I have heard from AJA is that the DNxHD option is sill not ready for prime time.  Which I am upset about since I am an Avid guy.</description>
		<content:encoded><![CDATA[<p>Great post Ben.  Just cut my first spot wi the F3. Was actually shit with a zoom lense. Doesn&#8217;t look as crisp as primes, but still pretty good.  Also, from what I have heard from AJA is that the DNxHD option is sill not ready for prime time.  Which I am upset about since I am an Avid guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the road again by Steve C</title>
		<link>http://benjamineckstein.com/2011/12/on-the-road-again/comment-page-1/#comment-3920</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=930#comment-3920</guid>
		<description>I often use Southwest Airlines when possible because they offer nice baggage perks to commercial filmmakers. No fee for overweight bags (up to 80 lbs) and 3 checked bags with no fee. The policy is hidden on their website and some of their employees are not even fully aware. I print out a copy of the policy and staple my business card to it and have never had a problem with them honoring it. 

Thanks for the post. Will try to catch the show on the 22!</description>
		<content:encoded><![CDATA[<p>I often use Southwest Airlines when possible because they offer nice baggage perks to commercial filmmakers. No fee for overweight bags (up to 80 lbs) and 3 checked bags with no fee. The policy is hidden on their website and some of their employees are not even fully aware. I print out a copy of the policy and staple my business card to it and have never had a problem with them honoring it. </p>
<p>Thanks for the post. Will try to catch the show on the 22!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the road again by Philip Bloom</title>
		<link>http://benjamineckstein.com/2011/12/on-the-road-again/comment-page-1/#comment-3918</link>
		<dc:creator>Philip Bloom</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=930#comment-3918</guid>
		<description>Great blog post Ben. Very interesting, great info and the frame grabs look excellent!

P</description>
		<content:encoded><![CDATA[<p>Great blog post Ben. Very interesting, great info and the frame grabs look excellent!</p>
<p>P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the road again by Ron</title>
		<link>http://benjamineckstein.com/2011/12/on-the-road-again/comment-page-1/#comment-3789</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=930#comment-3789</guid>
		<description>Ben. It sounds like a tiring, but great (perfect) week of shooting.   As someone that loves 
to shoot on-location I really enjoyed reading about your flights, shoots, and even 
the packing part.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Ben. It sounds like a tiring, but great (perfect) week of shooting.   As someone that loves<br />
to shoot on-location I really enjoyed reading about your flights, shoots, and even<br />
the packing part.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Stephen</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-3422</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-3422</guid>
		<description>Interesting test - Even on Vimeo (fullscreen) its hard to see the difference - I think there are too 
many variables at play with the test

All I can tell is that the Cooke S4 look by far the best! 
Then Zeiss CP2 look next best, the Zeiss Superspeeds look very soft (although ive used them 
before and love the filmic look it gives) 

Out of the DSLRs the Nikon zoom lens also looked really good and the Sigma i think did really well

Worst of them all seemed to be the Tamron 

I dont think u can use this test to judge sharpness (the actor never going to hit his marks so focus was 
out on a few takes) but i think it shows there isnt much difference between them

ill try and do a similar test next week - with non moving subjects (colour chart, resolution chart, a 
real life subject and objects and a pull focus test)

good stuff guys</description>
		<content:encoded><![CDATA[<p>Interesting test &#8211; Even on Vimeo (fullscreen) its hard to see the difference &#8211; I think there are too<br />
many variables at play with the test</p>
<p>All I can tell is that the Cooke S4 look by far the best!<br />
Then Zeiss CP2 look next best, the Zeiss Superspeeds look very soft (although ive used them<br />
before and love the filmic look it gives) </p>
<p>Out of the DSLRs the Nikon zoom lens also looked really good and the Sigma i think did really well</p>
<p>Worst of them all seemed to be the Tamron </p>
<p>I dont think u can use this test to judge sharpness (the actor never going to hit his marks so focus was<br />
out on a few takes) but i think it shows there isnt much difference between them</p>
<p>ill try and do a similar test next week &#8211; with non moving subjects (colour chart, resolution chart, a<br />
real life subject and objects and a pull focus test)</p>
<p>good stuff guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by mark smith</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2571</link>
		<dc:creator>mark smith</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2571</guid>
		<description>interesting test....
I&#039;m doing a mini lens test right now with some older zeiss distagons whichare really nice for hand held work and my Olympus  14-35 and 35-100 zooms. When things get further along I will post results but suffice it to say I&#039;ve learned a lot from lens testing so far. i&#039;m trying to keep beer an pizza to a minimum and lens testing to the max.

Thanks for doing the test Ben, more information about lenses serves everyone.</description>
		<content:encoded><![CDATA[<p>interesting test&#8230;.<br />
I&#8217;m doing a mini lens test right now with some older zeiss distagons whichare really nice for hand held work and my Olympus  14-35 and 35-100 zooms. When things get further along I will post results but suffice it to say I&#8217;ve learned a lot from lens testing so far. i&#8217;m trying to keep beer an pizza to a minimum and lens testing to the max.</p>
<p>Thanks for doing the test Ben, more information about lenses serves everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Dave C</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2477</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Fri, 16 Sep 2011 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2477</guid>
		<description>The Zeiss lenses didn&#039;t look that great. Why do you think that is?</description>
		<content:encoded><![CDATA[<p>The Zeiss lenses didn&#8217;t look that great. Why do you think that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Dave C</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2476</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Fri, 16 Sep 2011 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2476</guid>
		<description>Thanks much! Too bad you didn&#039;t throw in the Sam Yang 35mm 1.4 as a ringer. I would love to
Have seen it.  I was pretty impressed with the Olympus 14-35.</description>
		<content:encoded><![CDATA[<p>Thanks much! Too bad you didn&#8217;t throw in the Sam Yang 35mm 1.4 as a ringer. I would love to<br />
Have seen it.  I was pretty impressed with the Olympus 14-35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Big Ole Lens Test - CrumplePop Blog</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2442</link>
		<dc:creator>Big Ole Lens Test - CrumplePop Blog</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2442</guid>
		<description>[...] Benjamin Eckstein and a few Boston area shooters decided create a video that might help to put the lens debate to rest. They tested a bunch of different lenses from Tamron 17-50 f2.8 ($450) all the way to the Cookie s4 35mm f2.0 (approx $18,000) to see which delivered the best on the AF-100.   Obviously a simple comparison video won&#8217;t end the war of words on which lens is best, but its nice to see a bunch of different lenses back to back to compare how each looks. Each lens handles differently as well, so it&#8217;s hard to make a venture at which is best without using them yourself.  For all the details of the shoot check out Eckstein&#8217;s blog.  Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] Benjamin Eckstein and a few Boston area shooters decided create a video that might help to put the lens debate to rest. They tested a bunch of different lenses from Tamron 17-50 f2.8 ($450) all the way to the Cookie s4 35mm f2.0 (approx $18,000) to see which delivered the best on the AF-100.   Obviously a simple comparison video won&#8217;t end the war of words on which lens is best, but its nice to see a bunch of different lenses back to back to compare how each looks. Each lens handles differently as well, so it&#8217;s hard to make a venture at which is best without using them yourself.  For all the details of the shoot check out Eckstein&#8217;s blog.  Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Zeusman</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2427</link>
		<dc:creator>Zeusman</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2427</guid>
		<description>Thanks for doing this test and sharing!  It&#039;s always a topic of conversation that goes
unanswed because no one can afford to have all those lenses available together.

I&#039;m sure pixel-peepers will say there are vast differences among the lenses but for 
mainstream and conventional usage and applications this is a real eye opener!

Now I can actually buy groceries again!  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for doing this test and sharing!  It&#8217;s always a topic of conversation that goes<br />
unanswed because no one can afford to have all those lenses available together.</p>
<p>I&#8217;m sure pixel-peepers will say there are vast differences among the lenses but for<br />
mainstream and conventional usage and applications this is a real eye opener!</p>
<p>Now I can actually buy groceries again!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Lens test &#124; Carey Dissmore dot com</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2426</link>
		<dc:creator>Lens test &#124; Carey Dissmore dot com</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2426</guid>
		<description>[...] a link to Benjamin Eckstein&#8217;s blog with the full write [...]</description>
		<content:encoded><![CDATA[<p>[...] a link to Benjamin Eckstein&#8217;s blog with the full write [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by The Big Ole Lens Test Party &#124; Film Cyfrowy</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2284</link>
		<dc:creator>The Big Ole Lens Test Party &#124; Film Cyfrowy</dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2284</guid>
		<description>[...] Więcej o teście znajdziecie tutaj. [...]</description>
		<content:encoded><![CDATA[<p>[...] Więcej o teście znajdziecie tutaj. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by BTS from Big Ole&#039; Lens Test Party - Macomber Productions - MACOMBER PRODUCTIONS</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2256</link>
		<dc:creator>BTS from Big Ole&#039; Lens Test Party - Macomber Productions - MACOMBER PRODUCTIONS</dc:creator>
		<pubDate>Thu, 08 Sep 2011 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2256</guid>
		<description>[...] The results? Besides the belching and a few random SBDs&#8230; here&#8217;s the full report from Ben Ekstein: benjamineckstein.com/​2011/​09/​the-big-ole-lens-test-party/​ [...]</description>
		<content:encoded><![CDATA[<p>[...] The results? Besides the belching and a few random SBDs&#8230; here&#8217;s the full report from Ben Ekstein: benjamineckstein.com/​2011/​09/​the-big-ole-lens-test-party/​ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by Don Hendricks</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2252</link>
		<dc:creator>Don Hendricks</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2252</guid>
		<description>Thanks so much for doing this!
I&#039;m sure I&#039;ll refer to this test time and again.  I can now
make a more informed decision at my next lens purchase.  
Seriously, great work and it is very much appreciated.
Cheers
Don</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this!<br />
I&#8217;m sure I&#8217;ll refer to this test time and again.  I can now<br />
make a more informed decision at my next lens purchase.<br />
Seriously, great work and it is very much appreciated.<br />
Cheers<br />
Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Ole Lens Test Party by &#8220;The Big Ole Lens Test Party&#8221; &#124; Brandon Vincent</title>
		<link>http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/comment-page-1/#comment-2249</link>
		<dc:creator>&#8220;The Big Ole Lens Test Party&#8221; &#124; Brandon Vincent</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://benjamineckstein.com/?p=906#comment-2249</guid>
		<description>[...] http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/   This entry was posted in Side Projects by Brandon Vincent. Bookmark the permalink.          /* [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/" rel="nofollow">http://benjamineckstein.com/2011/09/the-big-ole-lens-test-party/</a>   This entry was posted in Side Projects by Brandon Vincent. Bookmark the permalink.          /* [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

